فحوصات هندسة الانتاج والمعادن
| Reference | Price I.D |
Sample/ technique or property |
Type of test | NO |
| ASTM | 110000 | microstructure | spicemen preparation and examination | 1 |
| ASTM | depend on complexity minimun 10000 | microstructure | specimen cutting | 2 |
| ASTM | 25000 | microstructure | mounting | 3 |
| ASTM | 30000 | microstructure | grinding, polishing and etching | 4 |
| ASTM | 45000 | microstructure | microstructure examination and photography | 5 |
| ASTM G99 | 25000 | mechanical corrosion | Wear for one standard specimen | 6 |
|
ASTM G70,G72 |
50000 | chemical corrosion | Corrosion for the standard specimen | 7 |
| BS 410/ 1976 | 150000 | volume analysis | sieving for 15 minute | 8 |
| BS 410/ 1976 | 150000 | comprresion | Sand compression for one standard specimen | 9 |
| BS 410/ 1976 | 150000 | permeability | Sand permeability for one standard specimen | 10 |
| ASTM E 797-87 | 30000 | measurement | Measuring wall thickness for one standard specimen | 11 |
|
BS 1134:1961 ASTM B46/55 |
30000for one reading 50000for three reading |
measurment | surface roughness for one standard specimen | 12 |
| ASTM E 376-69 | 100000 | coating | Coating thickness | 13 |
| ASTM E 376-69 | 20000 | coating | coating thickness for one standard specimen | 14 |
| depending on the type of metal and alloys | 15000/h | heat treatment | different type of heat treatment less than 1000c | 15 |
| depending on the type of metal and alloys | 30000/h | heat treatment | different type of heat treatment 1000-1250 c for one standard specimen | 16 |
| ASTM E1220-87 | 100000 | defect inspection | liquid penetrate for one standard specimen NDT | 17 |
| ASTM E1220-87 | 50000 | defect inspection | magnetic particles nondestructive test for one standard specimen | 18 |
| ASTM E1220-87 | 50000 | defect inspection | ultrasonic flaw detection for one standard specimen NDT | 19 |
|
ASTM A370,A321,B,557 E345,E517,E231 E338,E21,ETC |
50000 | mechanical | Tensile for one standard specimen | 20 |
|
ASTM A370,A321,B,557 E345,E517,E231 E338,E21,ETC |
50000 | mechanical | compression for one standard specimen | 21 |
|
ASTM A370,A321,B,557 E345,E517,E231 E338,E21,ETC |
50000 | mechanical | shear for one standard specimen | 22 |
|
ASTM A370,A321,B,557 E345,E517,E231 E338,E21,ETC |
50000 | mechanical | bending for one standard specimen | 23 |
|
ASTM A370,A321,B,557 E345,E517,E231 E338,E21,ETC |
50000 | mechanical | torison for one standard specimen | 24 |
| ASTM E103 | 50000 | mechanical | impact for one standard specimen | 25 |
| ASTM E103 | 25000 | mechanical | hardness measurement more than three reading for one standard specimen | 26 |
| 60000 | mechanical | hardness measurement related with distance ten reading for on standard specimen | 27 | |
| 10000 | mechanical | micro hardness one reading for one standard specimen | 28 | |
| 7000 | mechanical | fatigue for one standard specimen | 29 | |
| 10000 | mechanical cleaning | cleaning using the ultrasonic waves | 30 | |
| 20000 | x-ray | x-rays diffraction for one standard specimen | 31 | |
| 50000 | scanning electron microscope | photography for one standard specimen | 32 | |
| 15000 | scanning electron microscope |
micro chimecal composition point , line or area |
33 | |
| 25000 | powder particle size | powder particle size | 34 |
